![]() |
An ensemble of vibrant colors for masquerade, fantasy and clown characters. Professional clown Kenneth Jones relies on Ben Nye quality to keep his 26 characters looking great 200 days per year.
"I find Ben Nye Makeup to be the most durable during a 10-hour work day!" - Kenneth Jones, aka "Gator the Clown" |
Professional Wheels
| ORDER NUMBER | DESCRIPTION | SIZE | COLOR | PRICE |
|---|---|---|---|---|
| |
RAINBOW WHEEL | |
|
|
| |
RED WHITE & BLACK | |
|
|
| |
MONSTER WHEEL | |
|
|
| |
CAMOUFLAGE WHEEL | |
| |
| |
FIREWORKS FANTASY WHEEL | |
|
|
| |
BALD CAP STIPPLE WHEEL | |
|
|
| Clown | BWK-1: Black, Fire Red, Cosmic Blue, Yellow |
| Vampire | BWK-2: White, Black, Steel Grey, Maroon |
| Witch | BWK-3: Steel Grey, Forest Green, Yellow, Ultralite |
| Special Effects | BWK-4: Yellow, Ultralite, Sunburn, Misty Violet |
| Red, White & Black | BWK-5: White, Black, True Red |
| Skeleton | BWK-6: White, Black, Goldenrod, Fresh Cut |
| Cat/Lion | BWK-7: White, Black, Sunburn, Goldenrod |
| Ghoul | BWK-9: Black, Ultralite, Misty Violet |
| ORDER NUMBER | DESCRIPTION | SIZE | COLOR | PRICE |
|---|---|---|---|---|
| |
VAMPIRA | |
|
|
| |
VAMPIRE | |
|
|
| |
SKELETON WHITE | |
|
|
| |
OLD CHARACTER | |
|
|
| |
MINSTREL BROWN | |
|
|
| |
WITCH | |
|
|
| |
WEREWOLF BROWN | |
|
|
| |
GHOUL GREY | |
|
|
Stackable Lip Colors
Moist, richly pigmented Lip Colors are packaged in convenient stacking pots. Apply with Flat, Angle or retractable Lip Brush. Applications: 10-40 lips.
| ORDER NUMBER | DESCRIPTION | SIZE | COLOR | PRICE |
|---|---|---|---|---|
| BLACK | ||||
| VAMPIRE RED | ||||
| TRUE RED | ||||
| ZOMBIE GREEN | ||||
| NATURAL | ||||
| NATURAL BROWN |
| ORDER NUMBER | DESCRIPTION | SIZE | COLOR | PRICE |
|---|---|---|---|---|
| OPALICE | ||||
| OPALICE | ||||
| FIRE RED | ||||
| FIRE RED | ||||
| GOLD | ||||
| GOLD | ||||
| SILVER | ||||
| SILVER | ||||
| ROYAL BLUE | ||||
| ROYAL BLUE | ||||
| FUCHSIA | ||||
| FUCHSIA | ||||
| EMERALD GREEN | ||||
| EMERALD GREEN | ||||
| BRILLIANT PURPLE | ||||
| BRILLIANT PURPLE | ||||
| NEON GREEN | ||||
| NEON GREEN | ||||
| SILVER PRISM | ||||
| SILVER PRISM | ||||
| BLACK DIAMOND | ||||
| BLACK DIAMOND |
